| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2027-02-16 | — | — | — | — | — |
| BAE SYSTEMS PLC ORD 2.5P | BA.L | 2027-02-17 | — | — | — | — | — |
| GLENCORE PLC ORD USD0.01 | GLEN.L | 2027-02-17 | — | — | — | — | — |
| KERRY GROUP PLC 'A'ORD EUR0.125 | KYGA.L | 2027-02-17 | — | — | — | — | — |
| PAN AFRICAN RESOURCES PLC ORD 1 | PAF.L | 2027-02-17 | — | — | — | — | — |
| ROSEBANK INDUSTRIES PLC ORD NPV | ROSE.L | 2027-02-17 | — | — | — | — | — |
| CENTRICA PLC ORD 6 14/81P | CNA.L | 2027-02-18 | — | — | — | — | — |
| MONDI PLC ORD EUR 0.22 | MNDI.L | 2027-02-18 | — | — | — | — | — |
| RIO TINTO PLC ORD 10P | RIO.L | 2027-02-18 | — | — | — | — | — |
| COCA-COLA EUROPACIFIC PARTNERS | CCEP.L | 2027-02-19 | BMO | — | — | — | — |
| ANGLO AMERICAN PLC ORD USD0.623 | AAL.L | 2027-02-19 | — | — | — | — | — |
| PANTHEON INTERNATIONAL PLC ORD | PIN.L | 2027-02-19 | — | — | — | — | — |
| SEGRO PLC ORD 10P | SGRO.L | 2027-02-19 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).