| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| AVIVA PLC ORD 32 17/19P | AV.L | 2026-08-17 | — | — | — | — | — |
| ITHACA ENERGY PLC ORD 1P | ITH.L | 2026-08-19 | BMO | 0.10 | 0.04 | -63.16% | — |
| IG GROUP HOLDINGS PLC ORD 0.005 | IGG.L | 2026-08-19 | DMH | — | — | — | — |
| OXFORD NANOPORE TECHNOLOGIES PL | ONT.L | 2026-08-19 | DMH | — | — | — | — |
| HAYS PLC ORD 1P | HAS.L | 2026-08-20 | DMH | — | — | — | — |
| HUNTING PLC ORD 25P | HTG.L | 2026-08-21 | DMH | — | — | — | — |
| HYDROGENPRO ASA HYDROGENPRO ORD | 0ACL.L | 2026-08-21 | DMH | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).