| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| ABG SUNDAL COLLIER HOLDING | ABG.OL | 2026-10-13 | — | — | — | — | — |
| Dustin Group AB | DUST.ST | 2026-10-14 | — | 0.03 | — | — | 4.96B SEK |
| AQ Group AB | AQ.ST | 2026-10-15 | — | 2.03 | — | — | 2.39B SEK |
| ENTRA | ENTRA.OL | 2026-10-15 | — | 1.59 | — | — | 779.8M NOK |
| EQT AB | EQT.ST | 2026-10-15 | — | — | — | — | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2026-10-15 | — | 1.48 | — | — | 55.32B SEK |
| Fastighetsbolaget Emilshus AB s | EMIL-B.ST | 2026-10-15 | — | 0.81 | — | — | 285.3M SEK |
| Hagar hf. | HAGA.IC | 2026-10-15 | — | — | — | — | — |
| NEL | NEL.OL | 2026-10-15 | — | -0.08 | — | — | 205.0M NOK |
| Nordea Bank Abp | NDA-FI.HE | 2026-10-15 | — | 0.36 | — | — | 2.99B EUR |
| Nordea Bank Abp | NDA-SE.ST | 2026-10-15 | — | 0.36 | — | — | 2.99B EUR |
| OEM International AB ser. B | OEM-B.ST | 2026-10-15 | — | 1.39 | — | — | 1.49B SEK |
| Swedish Logistic Property AB se | SLP-B.ST | 2026-10-15 | — | 0.68 | — | — | 314.0M SEK |
| Wallenstam AB ser. B | WALL-B.ST | 2026-10-15 | — | 0.54 | — | — | 791.3M SEK |
| Avanza Bank Holding AB | AZA.ST | 2026-10-16 | — | 4.89 | — | — | 1.31B SEK |
| NP3 Fastigheter AB | NP3.ST | 2026-10-16 | — | 4.57 | — | — | 638.0M SEK |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).