| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| SKUE SPAREBANK | SKUE.OL | 2026-05-11 | AMC | 6.67 | 4.93 | -26.08% | — |
| MELHUS SPAREBANK | MELG.OL | 2026-05-12 | AMC | 2.99 | 2.65 | -11.37% | — |
| Coloplast B A/S | COLO-B.CO | 2026-05-12 | BMO | 5.84 | -0.16 | -102.74% | — |
| Endomines Finland Oyj | PAMPALO.HE | 2026-05-12 | BMO | 0.20 | 0.59 | +203.33% | — |
| MULTICONSULT | MULTI.OL | 2026-05-12 | BMO | 4.25 | 3.99 | -6.04% | — |
| QleanAir AB | QAIR.ST | 2026-05-12 | BMO | 0.98 | 0.24 | -75.41% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2026-05-12 | DMH | -4.70 | -3.90 | +17.02% | — |
| SOILTECH ASA | STECH.OL | 2026-05-12 | DMH | 1.17 | 0.86 | -26.48% | — |
| HAUGESUND SPAREBANK | HGSB.OL | 2026-05-13 | AMC | 2.47 | 2.12 | -14.17% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2026-05-13 | AMC | 3.45 | 4.20 | +21.74% | — |
| TINDE SPAREBANK | TINDE.OL | 2026-05-13 | AMC | 1.39 | 0.55 | -60.43% | — |
| AAC Clyde Space AB | AAC.ST | 2026-05-13 | BMO | -1.80 | -2.16 | -20.00% | — |
| AF GRUPPEN | AFG.OL | 2026-05-13 | BMO | 1.72 | 1.84 | +6.98% | — |
| Administer Oyj | ADMIN.HE | 2026-05-13 | BMO | 0.02 | -0.06 | -500.00% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2026-05-13 | BMO | 2.00 | 2.25 | +12.50% | — |
| FLEKKEFJORD SPAREBANK | FFSB.OL | 2026-05-13 | BMO | 2.93 | 2.45 | -16.25% | — |
| FLSmidth & Co. A/S | FLS.CO | 2026-05-13 | BMO | — | 18.23 | — | — |
| Intervacc AB | IVACC.ST | 2026-05-13 | BMO | -0.06 | -0.06 | — | — |
| MOWI | MOWI.OL | 2026-05-13 | BMO | 0.25 | 0.27 | +8.41% | — |
| Marimekko Corporation | MEKKO.HE | 2026-05-13 | BMO | 0.08 | 0.10 | +29.03% | — |
| NKT A/S | NKT.CO | 2026-05-13 | BMO | 0.67 | 1.10 | +65.41% | — |
| NORBIT | NORBT.OL | 2026-05-13 | BMO | 2.13 | 1.73 | -18.90% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2026-05-13 | BMO | 2.18 | 1.98 | -9.17% | — |
| Relais Group Oyj | RELAIS.HE | 2026-05-13 | BMO | 0.35 | 0.48 | +37.14% | — |
| ARCTIC FISH HOLDING AS | AFISH.OL | 2026-05-13 | DMH | 0.33 | 0.97 | +191.86% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2026-05-13 | DMH | 1.08 | 0.86 | -19.76% | — |
| ENDÚR | ENDUR.OL | 2026-05-13 | DMH | 0.55 | 0.67 | +21.41% | — |
| NRC GROUP | NRC.OL | 2026-05-13 | DMH | -0.14 | -0.20 | -44.32% | — |
| TORM plc A | TRMD-A.CO | 2026-05-13 | DMH | 1.28 | 1.17 | -8.43% | — |
| AURSKOG SPAREBANK | AURG.OL | 2026-05-14 | BMO | 4.12 | 3.49 | -15.29% | — |
| Koskisen Oyj | KOSKI.HE | 2026-05-15 | BMO | 0.13 | 0.04 | -69.78% | — |
| SOGN SPAREBANK | SOGN.OL | 2026-05-15 | DMH | 3.63 | 4.16 | +14.60% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).