| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| Ratos AB ser. B | RATO-B.ST | 2024-01-22 | BMO | 0.34 | 0.15 | -55.79% | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2024-01-23 | BMO | 1.39 | 1.48 | +5.82% | — |
| Alleima AB | ALLEI.ST | 2024-01-23 | DMH | 1.57 | 2.04 | +30.35% | — |
| Swedbank AB ser A | SWED-A.ST | 2024-01-24 | BMO | 7.24 | 7.38 | +1.99% | — |
| VEF AB | VEFAB.ST | 2024-01-24 | BMO | 0.11 | 0.21 | +99.89% | — |
| Billerud Aktiebolag | BILL.ST | 2024-01-25 | BMO | 0.17 | -0.41 | -341.18% | — |
| Essity AB ser. B | ESSITY-B.ST | 2024-01-25 | BMO | 4.35 | 4.54 | +4.31% | — |
| Gränges AB | GRNG.ST | 2024-01-25 | BMO | 1.36 | 1.01 | -25.74% | — |
| Intrum AB | INTRUM.ST | 2024-01-25 | BMO | 3.37 | 1.56 | -53.74% | — |
| Micro Systemation AB B | MSAB-B.ST | 2024-01-25 | BMO | 0.67 | 0.05 | -92.54% | — |
| Netcompany Group A/S | NETC.CO | 2024-01-25 | BMO | 2.97 | 1.31 | -55.68% | — |
| Nokia Corporation | NOKIA.HE | 2024-01-25 | BMO | 0.11 | 0.10 | -8.09% | — |
| Sandvik AB | SAND.ST | 2024-01-25 | BMO | 3.65 | 3.22 | -11.71% | — |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2024-01-25 | BMO | 4.16 | 4.00 | -3.81% | — |
| Tryg A/S | TRYG.CO | 2024-01-25 | BMO | 1.99 | 2.12 | +6.56% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2024-01-25 | BMO | 0.66 | 2.71 | +312.84% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2024-01-25 | DMH | 1.52 | 1.53 | +0.31% | — |
| Evli Oyj | EVLI.HE | 2024-01-25 | DMH | 0.36 | 0.27 | -25.00% | — |
| PARETO BANK | PARB.OL | 2024-01-25 | DMH | 1.94 | 2.01 | +3.67% | — |
| BHG Group AB | BHG.ST | 2024-01-26 | BMO | 5.42 | -0.34 | -106.32% | — |
| Cloetta AB ser. B | CLA-B.ST | 2024-01-26 | BMO | 0.33 | 0.48 | +45.45% | — |
| HMS Networks AB | HMS.ST | 2024-01-26 | BMO | 2.44 | 2.35 | -3.51% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2024-01-26 | BMO | 0.88 | 1.22 | +38.24% | — |
| Telia Company AB | TELIA.ST | 2024-01-26 | BMO | 0.38 | 0.44 | +14.99% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2024-01-26 | BMO | 6.22 | 6.47 | +4.04% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2024-01-26 | DMH | 1.94 | 1.66 | -14.54% | — |
| KONE Corporation | KNEBV.HE | 2024-01-26 | DMH | 0.55 | 0.52 | -4.61% | — |
| SCATEC ASA | SCATC.OL | 2024-01-26 | DMH | 1.44 | 2.80 | +94.44% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).