CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Prijava

Koledar dobičkov

Teden od 2021-08-09 – 2021-08-15
Podjetje Ticker Datum Čas Ocena EPS Poročani EPS Presenečenje Ocena prihodkov
Ilkka Oyj ILKKA.HENasdaq 2021-08-09 DMH 0.01 0.02 +119.60% —
Eezy Oyj EEZY.HENasdaq 2021-08-10 BMO 0.06 0.08 +41.17% —
Lucara Diamond Corp LUC.STNasdaq 2021-08-10 BMO 0.02 0.01 -50.00% —
NoHo Partners Oyj NOHO.HENasdaq 2021-08-10 BMO -0.15 -0.18 -16.13% —
Paradox Interactive AB PDX.STNasdaq 2021-08-10 BMO 1.00 0.84 -15.58% —
Ponsse Oyj 1 PON1V.HENasdaq 2021-08-10 BMO 0.54 0.57 +6.54% —
TORM plc A TRMD-A.CONasdaq 2021-08-10 BMO -0.06 0.04 +169.00% —
eQ Oyj EQV1V.HENasdaq 2021-08-10 BMO 0.22 0.22 — —
HEXAGON PURUS ASA HPUR.OLOslo Børs 2021-08-10 DMH -3.00 -2.80 +6.67% —
Robit Oyj ROBIT.HENasdaq 2021-08-10 DMH 0.01 -0.01 -200.00% —
Genmab A/S GMAB.CONasdaq 2021-08-11 AMC 5.01 4.64 -7.43% —
ALK-Abelló B A/S ALK-B.CONasdaq 2021-08-11 BMO -0.04 -0.09 -163.89% —
Aspo Plc ASPO.HENasdaq 2021-08-11 BMO 0.23 0.24 +4.35% —
G5 Entertainment AB G5EN.STNasdaq 2021-08-11 BMO 6.00 4.67 -22.17% —
ISS A/S ISS.CONasdaq 2021-08-11 BMO 0.78 0.63 -18.98% —
PHOTOCURE PHO.OLOslo Børs 2021-08-11 BMO 0.08 -0.40 -600.00% —
Stillfront Group AB SF.STNasdaq 2021-08-11 BMO 0.92 0.76 -16.89% —
Vestas Wind Systems A/S VWS.CONasdaq 2021-08-11 BMO 0.20 0.09 -54.64% —
Etteplan Oyj ETTE.HENasdaq 2021-08-11 DMH 0.21 0.21 +3.11% —
SJF Bank A/S SJF.CONasdaq 2021-08-11 DMH 5.48 6.00 +9.59% —
SOGN SPAREBANK SOGN.OLOslo Børs 2021-08-11 DMH 4.90 4.13 -15.71% —
Aspocomp Group Plc ACG1V.HENasdaq 2021-08-12 BMO 0.12 0.06 -50.00% —
BioGaia AB ser. B BIOG-B.STNasdaq 2021-08-12 BMO 0.54 0.54 +0.37% —
FLSmidth & Co. A/S FLS.CONasdaq 2021-08-12 BMO 1.33 1.86 +40.00% —
Garo AB GARO.STNasdaq 2021-08-12 BMO 0.61 0.85 +39.34% —
Harvia Plc HARVIA.HENasdaq 2021-08-12 BMO 0.54 0.50 -7.21% —
Hexatronic Group AB HTRO.STNasdaq 2021-08-12 BMO 0.22 0.36 +59.82% —
NNIT A/S NNIT.CONasdaq 2021-08-12 BMO 1.37 0.80 -41.50% —
Novonesis (Novozymes A/S) B NSIS-B.CONasdaq 2021-08-12 BMO 2.52 2.83 +12.15% —
ORSTED A/S ORSTED.CONasdaq 2021-08-12 BMO 9.28 12.90 +39.06% —
Precise Biometrics AB PREC.STNasdaq 2021-08-12 BMO -0.10 -0.10 — —
QleanAir AB QAIR.STNasdaq 2021-08-12 BMO 0.93 1.00 +7.53% —
SKUE SPAREBANK SKUE.OLOslo Børs 2021-08-12 BMO 7.60 7.29 -4.08% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2021-08-12 BMO 7.85 10.24 +30.53% —
Solteq Oyj SOLTEQ.HENasdaq 2021-08-12 BMO 0.07 0.08 +17.14% —
Tecnotree Corporation TEM1V.HENasdaq 2021-08-12 BMO 0.40 0.40 — —
Teleste Corporation TLT1V.HENasdaq 2021-08-12 BMO 0.07 0.04 -42.86% —
Terveystalo Plc TTALO.HENasdaq 2021-08-12 BMO 0.15 0.14 -9.93% —
MELHUS SPAREBANK MELG.OLOslo Børs 2021-08-12 DMH 4.75 7.18 +51.16% —
Zealand Pharma A/S ZEAL.CONasdaq 2021-08-12 DMH -6.84 -6.87 -0.44% —
Boozt AB BOOZT.STNasdaq 2021-08-13 BMO 1.67 1.15 -30.93% —
Kamux Corporation KAMUX.HENasdaq 2021-08-13 BMO 0.19 0.08 -56.95% —
Martela Oyj MARAS.HENasdaq 2021-08-13 BMO -0.10 -0.46 -360.00% —
NORBIT NORBT.OLOslo Børs 2021-08-13 BMO 0.18 0.48 +166.67% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2021-08-13 BMO 0.18 0.19 +8.31% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2021-08-13 BMO 0.10 0.13 +27.00% —
Suominen Oyj SUY1V.HENasdaq 2021-08-13 BMO 0.10 0.11 +10.00% —
Xbrane Biopharma AB XBRANE.STNasdaq 2021-08-13 BMO -330.00 -333.75 -1.14% —
AKVA GROUP AKVA.OLOslo Børs 2021-08-13 DMH 0.61 0.48 -21.31% —
Enersense International Oyj ESENSE.HENasdaq 2021-08-13 DMH 0.06 0.06 +14.36% —
INSTABANK INSTA.OLOslo Børs 2021-08-13 DMH 0.04 0.06 +50.00% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2021-08-14 AMC 5.90 8.00 +35.59% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).