| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| Eltel AB | ELTEL.ST | 2021-07-27 | BMO | 0.01 | 0.01 | -3.90% | — |
| HANZA AB | HANZA.ST | 2021-07-27 | BMO | 0.50 | 0.73 | +46.00% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2021-07-27 | BMO | 0.09 | 0.09 | +4.65% | — |
| Luotea Plc | LUOTEA.HE | 2021-07-27 | BMO | 0.18 | 0.20 | +11.78% | — |
| Neste Corporation | NESTE.HE | 2021-07-27 | BMO | 0.29 | 0.31 | +6.16% | — |
| Pierce Group AB | PIERCE.ST | 2021-07-27 | BMO | 0.76 | 0.55 | -27.59% | — |
| LAT1V.HE | LAT1V.HE | 2021-07-27 | BMO | 0.18 | 0.20 | +11.78% | — |
| Arion banki hf. | ARION.IC | 2021-07-28 | AMC | 4.33 | 4.60 | +6.24% | — |
| EQUINOR | EQNR.OL | 2021-07-28 | BMO | 0.51 | 0.48 | -4.49% | — |
| Incap Corporation | ICP1V.HE | 2021-07-28 | BMO | 0.08 | 0.13 | +58.54% | — |
| Konecranes Plc | KCR.HE | 2021-07-28 | BMO | 0.18 | 0.15 | -15.26% | — |
| Kreate Group Plc | KREATE.HE | 2021-07-28 | BMO | 0.21 | 0.20 | -4.76% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2021-07-28 | BMO | 0.74 | 0.56 | -24.66% | — |
| Hiab Oyj | HIAB.HE | 2021-07-28 | DMH | 0.68 | 0.66 | -2.40% | — |
| Metsä Board Oyj B | METSB.HE | 2021-07-28 | DMH | 0.22 | 0.22 | +0.92% | — |
| SUBSEA 7 | SUBC.OL | 2021-07-28 | DMH | 0.06 | -0.04 | -163.15% | — |
| AstraZeneca PLC | AZN.ST | 2021-07-29 | BMO | 0.89 | 0.90 | +1.12% | — |
| C-RAD AB ser. B | CRAD-B.ST | 2021-07-29 | BMO | 0.12 | 0.19 | +54.48% | — |
| DSV A/S | DSV.CO | 2021-07-29 | BMO | 11.33 | 11.33 | -0.01% | — |
| Fiskars Corporation | FSKRS.HE | 2021-07-29 | BMO | 0.24 | 0.41 | +72.56% | — |
| Nokia Corporation | NOKIA.HE | 2021-07-29 | BMO | 0.04 | 0.09 | +100.76% | — |
| Sanoma Corporation | SANOMA.HE | 2021-07-29 | BMO | 0.24 | 0.24 | — | — |
| Swedencare AB | SECARE.ST | 2021-07-29 | BMO | 0.30 | 0.31 | +3.96% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2021-07-29 | BMO | 0.36 | 0.41 | +14.36% | — |
| DNO | DNO.OL | 2021-07-29 | DMH | 0.09 | 0.06 | -33.11% | — |
| Securitas AB ser. B | SECU-B.ST | 2021-07-29 | DMH | 2.58 | 2.64 | +2.33% | — |
| Cavotec Group AB | CCC.ST | 2021-07-30 | BMO | 0.02 | -0.01 | -145.00% | — |
| YIT Corporation | YIT.HE | 2021-07-30 | BMO | 0.08 | 0.07 | -11.18% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).