| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| ORYZON GENOMICS, S.A. | ORY.MC | 2026-07-27 | AMC | -0.05 | — | +100.00% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2026-07-27 | BMO | 2.47 | 2.63 | +6.28% | — |
| AstraZeneca PLC | AZN.ST | 2026-07-27 | BMO | 2.46 | 2.63 | +6.77% | — |
| Framery Group Oyj | FRAMERY.HE | 2026-07-27 | BMO | 0.10 | 0.12 | +15.40% | — |
| GALP ENERGIA-NOM | GALP.LS | 2026-07-27 | BMO | 0.65 | 0.72 | +11.20% | — |
| CHRISTIAN DIOR | CDI.PA | 2026-07-27 | — | — | — | — | — |
| LVMH | MC.PA | 2026-07-27 | — | — | — | — | 18.43B EUR |
| NEINOR HOMES, S.A. | HOME.MC | 2026-07-27 | — | — | — | — | — |
| REXEL | RXL.PA | 2026-07-27 | — | — | — | — | 5.19B EUR |
| FERROVIAL N.V. | FER.MC | 2026-07-28 | AMC | 0.21 | 0.36 | +71.43% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2026-07-28 | BMO | 0.15 | 0.17 | +9.29% | — |
| GRK Infra Plc | GRK.HE | 2026-07-28 | BMO | 0.28 | 0.50 | +80.07% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2026-07-28 | BMO | -0.06 | -0.03 | +50.00% | — |
| Storytel AB ser. B | STORY-B.ST | 2026-07-28 | BMO | 1.29 | 1.27 | -0.87% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2026-07-28 | DMH | 0.47 | 0.51 | +8.02% | — |
| AIR LIQUIDE | AI.PA | 2026-07-28 | — | — | — | — | 7.06B EUR |
| BODYCOTE PLC ORD 17 3/11P | BOY.L | 2026-07-28 | — | — | — | — | — |
| COATS GROUP PLC ORD 5P | COA.L | 2026-07-28 | — | — | — | — | — |
| KERING | KER.PA | 2026-07-28 | — | — | — | — | 3.35B EUR |
| MAN GROUP PLC ORD USD0.03428571 | EMG.L | 2026-07-28 | — | — | — | — | — |
| RIO TINTO PLC ORD 10P | RIO.L | 2026-07-28 | — | — | — | — | — |
| PEKAO | PEO.WA | 2026-07-29 | AMC | 5.45 | 5.79 | +6.24% | — |
| AIRBUS SE | AIR.PA | 2026-07-29 | BMO | 1.97 | 2.28 | +15.72% | — |
| CAIXABANK, S.A. | CABK.MC | 2026-07-29 | BMO | 0.22 | 0.23 | +8.28% | — |
| EDP RENEWABLES, SA | EDPR.LS | 2026-07-29 | BMO | 0.06 | 0.11 | +66.41% | — |
| ENI | ENI.MI | 2026-07-29 | BMO | 0.72 | 0.78 | +8.57% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2026-07-29 | BMO | 0.07 | 0.08 | +6.17% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2026-07-29 | BMO | 0.65 | 0.75 | +16.25% | — |
| Sanoma Corporation | SANOMA.HE | 2026-07-29 | BMO | 0.27 | 0.23 | -13.21% | — |
| TELEFONICA,S.A. | TEF.MC | 2026-07-29 | BMO | 0.11 | — | -100.00% | — |
| INTESA SANPAOLO | ISP.MI | 2026-07-29 | DMH | 0.15 | 0.16 | +8.34% | — |
| J.MARTINS,SGPS | JMT.LS | 2026-07-29 | DMH | 0.30 | 0.31 | +4.80% | — |
| PIRELLI & C | PIRC.MI | 2026-07-29 | DMH | 0.14 | 0.15 | +7.29% | — |
| BREEDON GROUP PLC ORD GBP0.01 | BREE.L | 2026-07-29 | — | — | — | — | — |
| DANONE | BN.PA | 2026-07-29 | — | — | — | — | 7.24B EUR |
| ERAMET | ERA.PA | 2026-07-29 | — | — | — | — | — |
| GREGGS PLC ORD 2P | GRG.L | 2026-07-29 | — | — | — | — | — |
| RATHBONES GROUP PLC ORD 5P | RAT.L | 2026-07-29 | — | — | — | — | — |
| SHAFTESBURY CAPITAL PLC ORD 25P | SHC.L | 2026-07-29 | — | — | — | — | — |
| VINCI | DG.PA | 2026-07-29 | — | — | — | — | 19.88B EUR |
| WEIR PLC ORD 12.5P | WEIR.L | 2026-07-29 | — | — | — | — | — |
| AMUNDI | AMUN.PA | 2026-07-30 | BMO | 1.84 | 2.09 | +13.84% | — |
| ARKEMA | AKE.PA | 2026-07-30 | BMO | 1.66 | 1.70 | +2.72% | — |
| Aktia Pankki Oyj | AKTIA.HE | 2026-07-30 | BMO | 0.36 | 0.46 | +27.78% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2026-07-30 | BMO | 0.51 | 0.53 | +3.87% | — |
| BOUYGUES | EN.PA | 2026-07-30 | BMO | 0.83 | 0.98 | +18.07% | — |
| BW ENERGY LIMITED | BWE.OL | 2026-07-30 | BMO | 0.36 | 0.16 | -55.35% | — |
| ENDEAVOUR MINING PLC ORD USD0.0 | EDV.L | 2026-07-30 | BMO | 1.08 | 1.25 | +16.05% | — |
| IVECO GROUP | IVG.MI | 2026-07-30 | BMO | -0.05 | 0.17 | +440.00% | — |
| Incap Corporation | ICP1V.HE | 2026-07-30 | BMO | 0.17 | 0.10 | -39.39% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2026-07-30 | BMO | 0.03 | 0.02 | -7.68% | — |
| Outokumpu Oyj | OUT1V.HE | 2026-07-30 | BMO | 0.08 | 0.06 | -21.25% | — |
| SANOFI | SAN.PA | 2026-07-30 | BMO | 1.90 | 2.09 | +9.98% | — |
| SCOR SE | SCR.PA | 2026-07-30 | BMO | 0.89 | 1.05 | +18.04% | — |
| SELVAAG BOLIG | SBO.OL | 2026-07-30 | BMO | 1.22 | 0.95 | -22.13% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2026-07-30 | BMO | 1.55 | 1.76 | +13.61% | — |
| SOCIETE GENERALE | GLE.PA | 2026-07-30 | BMO | 1.94 | 2.16 | +11.46% | — |
| STELLANTIS | STLAM.MI | 2026-07-30 | BMO | — | — | — | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2026-07-30 | BMO | 0.54 | 0.05 | -90.69% | — |
| VALLOUREC | VK.PA | 2026-07-30 | BMO | 0.25 | 0.21 | -14.52% | — |
| AIR FRANCE -KLM | AF.PA | 2026-07-30 | DMH | 0.45 | 0.55 | +21.51% | — |
| FERRARI | RACE.MI | 2026-07-30 | DMH | 2.52 | 2.62 | +4.11% | — |
| LEONARDO | LDO.MI | 2026-07-30 | DMH | 0.48 | 0.52 | +9.61% | — |
| SUBSEA 7 | SUBC.OL | 2026-07-30 | DMH | 0.61 | 0.85 | +38.52% | — |
| ACCOR | AC.PA | 2026-07-30 | — | — | — | — | — |
| ALTAREIT | AREIT.PA | 2026-07-30 | — | — | — | — | — |
| ANGLO AMERICAN PLC ORD USD0.623 | AAL.L | 2026-07-30 | — | — | — | — | — |
| ATOS GROUP | ATO.PA | 2026-07-30 | — | — | — | — | 1.61B EUR |
| BAE SYSTEMS PLC ORD 2.5P | BA.L | 2026-07-30 | — | — | — | — | — |
| BRITISH AMERICAN TOBACCO PLC OR | BATS.L | 2026-07-30 | — | — | — | — | — |
| CAPGEMINI | CAP.PA | 2026-07-30 | — | — | — | — | 6.03B EUR |
| CASINO GUICHARD | CO.PA | 2026-07-30 | — | — | — | — | — |
| DRAX GROUP PLC ORD 11 16/29P | DRX.L | 2026-07-30 | — | — | — | — | — |
| ELEMENTIS PLC ORD 5P | ELM.L | 2026-07-30 | — | — | — | — | — |
| HALEON PLC ORD GBP0.01 | HLN.L | 2026-07-30 | — | — | — | — | 2.91B GBP |
| HAMMERSON PLC ORD 5P | HMSO.L | 2026-07-30 | — | — | — | — | — |
| INFORMA PLC ORD 0.1P | INF.L | 2026-07-30 | — | — | — | — | — |
| IPSEN | IPN.PA | 2026-07-30 | — | — | — | — | 1.12B EUR |
| JCDECAUX SE | DEC.PA | 2026-07-30 | — | — | — | — | 997.5M EUR |
| LONDON STOCK EXCHANGE GROUP PLC | LSEG.L | 2026-07-30 | — | — | — | — | 2.48B GBP |
| MANITOU BF | MTU.PA | 2026-07-30 | — | — | — | — | — |
| MONDI PLC ORD EUR 0.22 | MNDI.L | 2026-07-30 | — | — | — | — | — |
| PRIMARY HEALTH PROPERTIES PLC O | PHP.L | 2026-07-30 | — | — | — | — | — |
| RENTOKIL INITIAL PLC ORD 1P | RTO.L | 2026-07-30 | — | — | — | — | — |
| ROLLS-ROYCE HOLDINGS PLC ORD SH | RR.L | 2026-07-30 | — | — | — | — | — |
| SCHNEIDER ELECTRIC SE | SU.PA | 2026-07-30 | — | — | — | — | 11.19B EUR |
| SEGRO PLC ORD 10P | SGRO.L | 2026-07-30 | — | — | — | — | — |
| UNIBAIL-RODAMCO-WESTFIELD | URW.PA | 2026-07-30 | — | — | — | — | — |
| VANTIVA S.A. | VANTI.PA | 2026-07-30 | — | — | — | — | — |
| VEOLIA ENVIRON. | VIE.PA | 2026-07-30 | — | 0.55 | — | — | 10.07B EUR |
| VESUVIUS PLC ORD 10P | VSVS.L | 2026-07-30 | — | — | — | — | — |
| WENDEL | MF.PA | 2026-07-30 | — | — | — | — | — |
| CREDIT AGRICOLE | ACA.PA | 2026-07-31 | BMO | 0.60 | 0.59 | -1.95% | — |
| ENEL | ENEL.MI | 2026-07-31 | BMO | 0.18 | 0.19 | +7.23% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2026-07-31 | BMO | 0.19 | 0.18 | -7.84% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2026-07-31 | BMO | 0.18 | 0.20 | +13.12% | — |
| ALLIANCE WITAN PLC ORD 2.5P | ALW.L | 2026-07-31 | — | — | — | — | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2026-07-31 | — | 0.87 | 0.89 | +2.78% | — |
| AXA | CS.PA | 2026-07-31 | — | — | — | — | — |
| FORVIA | FRVIA.PA | 2026-07-31 | — | — | — | — | — |
| IMI PLC ORD 28 4/7P | IMI.L | 2026-07-31 | — | — | — | — | — |
| INTERTEK GROUP PLC ORD 1P | ITRK.L | 2026-07-31 | — | — | — | — | — |
| ITV PLC ORD 10P | ITV.L | 2026-07-31 | — | — | — | — | — |
| MELROSE INDUSTRIES PLC ORD GBP0 | MRO.L | 2026-07-31 | — | — | — | — | — |
| PEARSON PLC ORD 25P | PSON.L | 2026-07-31 | — | — | — | — | — |
| RHI MAGNESITA N.V. ORD EUR1.00 | RHIM.L | 2026-07-31 | — | — | — | — | — |
| RIGHTMOVE PLC ORD 0.1P | RMV.L | 2026-07-31 | — | — | — | — | — |
| TAYLOR WIMPEY PLC ORD 1P | TW.L | 2026-07-31 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).