| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| NORAM DRILLING AS | NORAM.OL | 2025-08-25 | AMC | 0.89 | 0.81 | -9.27% | — |
| Gigasun AB | GIGA.ST | 2025-08-25 | DMH | 0.10 | 0.17 | +70.00% | — |
| Royal UNIBREW A/S | RBREW.CO | 2025-08-26 | AMC | 10.43 | 10.60 | +1.62% | — |
| AL Sydbank A/S | ALSYDB.CO | 2025-08-26 | BMO | 11.65 | 11.38 | -2.35% | — |
| Eolus Aktiebolag ser. B | EOLU-B.ST | 2025-08-26 | BMO | -1.50 | -1.51 | -0.67% | — |
| Gentoo Media Inc. | G2M.ST | 2025-08-26 | BMO | 0.02 | — | -104.10% | — |
| QleanAir AB | QAIR.ST | 2025-08-26 | BMO | 0.52 | 0.48 | -7.97% | — |
| Qliro AB | QLIRO.ST | 2025-08-26 | BMO | -0.52 | -1.22 | -134.17% | — |
| Terranor Group AB | TERNOR.ST | 2025-08-26 | BMO | 0.16 | 0.44 | +176.59% | — |
| Xbrane Biopharma AB | XBRANE.ST | 2025-08-26 | BMO | 16.91 | -0.52 | -103.11% | — |
| SYDB.CO | SYDB.CO | 2025-08-26 | BMO | 11.65 | 11.38 | -2.35% | — |
| BW LPG | BWLPG.OL | 2025-08-26 | DMH | 0.21 | 0.23 | +11.62% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2025-08-27 | AMC | 3.81 | 3.30 | -13.39% | — |
| Elekta AB ser. B | EKTA-B.ST | 2025-08-27 | BMO | 0.22 | 0.31 | +41.78% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2025-08-27 | BMO | -0.30 | -0.76 | -155.64% | — |
| PZU C.XWAR PLN | PZU.WA | 2025-08-27 | BMO | 1.70 | 1.70 | +0.10% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2025-08-27 | DMH | 1.05 | 1.18 | +12.71% | — |
| CDR C.XWAR PLN | CDR.WA | 2025-08-28 | AMC | 0.84 | 0.69 | -17.86% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2025-08-28 | BMO | 0.12 | 0.14 | +19.97% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2025-08-28 | BMO | 1.54 | 1.09 | -29.22% | — |
| GiG Software PLC | GIG-SDB.ST | 2025-08-28 | BMO | -0.03 | -0.03 | +3.67% | — |
| Immunovia AB | IMMNOV.ST | 2025-08-28 | BMO | -0.09 | -14.00 | -15455.56% | — |
| KALDVIK AS | KLDVK.OL | 2025-08-28 | BMO | 0.14 | -0.77 | -643.91% | — |
| OptiCept Technologies AB | OPTI.ST | 2025-08-28 | BMO | -0.26 | -0.30 | -15.38% | — |
| Per Aarsleff Holding A/S B | PAAL-B.CO | 2025-08-28 | BMO | 6.70 | 12.37 | +84.63% | — |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2025-08-28 | DMH | -0.18 | -0.15 | +16.67% | — |
| ELLIPTIC LABORATORIES ASA | ELABS.OL | 2025-08-28 | DMH | 0.02 | -0.08 | -426.93% | — |
| Gabriel Holding A/S | GABR.CO | 2025-08-28 | DMH | 5.93 | 1.70 | -71.33% | — |
| Systemair AB | SYSR.ST | 2025-08-28 | DMH | 1.01 | 0.92 | -8.91% | — |
| Tobii AB | TOBII.ST | 2025-08-28 | DMH | — | — | — | — |
| AF GRUPPEN | AFG.OL | 2025-08-29 | BMO | 1.94 | 2.49 | +28.35% | — |
| AcadeMedia AB | ACAD.ST | 2025-08-29 | BMO | 3.49 | 3.43 | -1.75% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2025-08-29 | BMO | 3.00 | -27.00 | -1000.00% | — |
| FRONTLINE PLC | FRO.OL | 2025-08-29 | BMO | 0.53 | 0.36 | -32.08% | — |
| Intervacc AB | IVACC.ST | 2025-08-29 | BMO | -0.23 | -0.05 | +78.26% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2025-08-29 | BMO | 0.08 | 0.22 | +175.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).