| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| AURSKOG SPAREBANK | AURG.OL | 2024-02-12 | BMO | 3.98 | 4.73 | +18.84% | — |
| Alimak Group AB | ALIG.ST | 2024-02-12 | BMO | 3.55 | 1.72 | -51.55% | — |
| STRONGPOINT | STRO.OL | 2024-02-12 | DMH | -0.25 | -0.59 | -136.00% | — |
| Enad Global 7 AB | EG7.ST | 2024-02-13 | BMO | 0.60 | 0.64 | +6.67% | — |
| HANZA AB | HANZA.ST | 2024-02-13 | BMO | 1.62 | 1.45 | -10.43% | — |
| Kjell Group AB | KJELL.ST | 2024-02-13 | BMO | 1.10 | 0.40 | -63.64% | — |
| NORSK HYDRO | NHY.OL | 2024-02-13 | BMO | 0.64 | 0.51 | -20.65% | — |
| Nordisk Bergteknik AB ser. B | NORB-B.ST | 2024-02-13 | BMO | 0.23 | 0.11 | -52.17% | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2024-02-13 | BMO | 0.03 | 0.04 | +33.33% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2024-02-13 | BMO | 1.13 | 0.95 | -15.89% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2024-02-13 | DMH | -5.62 | -6.50 | -15.73% | — |
| INVISIO AB | IVSO.ST | 2024-02-13 | DMH | 0.90 | 1.12 | +24.44% | — |
| Mandatum Oyj | MANTA.HE | 2024-02-13 | DMH | 0.04 | 0.06 | +50.00% | — |
| Orion Corporation B | ORNBV.HE | 2024-02-13 | DMH | 0.35 | 0.36 | +3.37% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2024-02-13 | DMH | -0.07 | -0.01 | +81.10% | — |
| SELVAAG BOLIG | SBO.OL | 2024-02-13 | DMH | 1.65 | 1.16 | -29.70% | — |
| B3 Consulting Group AB | B3.ST | 2024-02-14 | AMC | 1.19 | 0.99 | -16.81% | — |
| Genmab A/S | GMAB.CO | 2024-02-14 | AMC | 22.51 | 9.67 | -57.05% | — |
| SOGN SPAREBANK | SOGN.OL | 2024-02-14 | AMC | 5.35 | 4.37 | -18.32% | — |
| Anora Group Plc | ANORA.HE | 2024-02-14 | BMO | 0.18 | 0.16 | -8.86% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2024-02-14 | BMO | -0.79 | -0.99 | -25.32% | — |
| Castellum AB | CAST.ST | 2024-02-14 | BMO | 2.00 | 2.60 | +30.24% | — |
| Finnair Oyj | FIA1S.HE | 2024-02-14 | BMO | — | 0.06 | — | — |
| Karnov Group AB | KAR.ST | 2024-02-14 | BMO | 0.73 | 1.03 | +40.68% | — |
| Lime Technologies AB | LIME.ST | 2024-02-14 | BMO | 1.77 | 1.86 | +4.65% | — |
| Martela Oyj A | MARAS.HE | 2024-02-14 | BMO | 0.09 | 0.22 | +144.44% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2024-02-14 | BMO | -0.02 | 0.03 | +246.18% | — |
| Pihlajalinna Oyj | PIHLIS.HE | 2024-02-14 | BMO | 0.30 | 0.20 | -35.00% | — |
| Prevas AB ser. B | PREV-B.ST | 2024-02-14 | BMO | 2.85 | 2.42 | -15.09% | — |
| Terveystalo Plc | TTALO.HE | 2024-02-14 | BMO | 0.15 | 0.18 | +19.80% | — |
| Vaisala Corporation A | VAIAS.HE | 2024-02-14 | BMO | 0.37 | 0.35 | -4.55% | — |
| BIEN SPAREBANK ASA | BIEN.OL | 2024-02-14 | DMH | 1.46 | 1.72 | +17.81% | — |
| GRONG SPAREBANK | GRONG.OL | 2024-02-14 | DMH | 3.43 | 7.52 | +119.24% | — |
| Gentoo Media Inc. | G2M.ST | 2024-02-14 | DMH | 0.06 | -0.03 | -154.98% | — |
| KITRON | KIT.OL | 2024-02-14 | DMH | 0.07 | 0.06 | -7.69% | — |
| MOWI | MOWI.OL | 2024-02-14 | DMH | 0.23 | 0.26 | +12.38% | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2024-02-14 | DMH | 9.98 | 6.15 | -38.38% | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2024-02-14 | DMH | 0.56 | 0.47 | -15.03% | — |
| Citycon Oyj | CTY1S.HE | 2024-02-15 | AMC | -0.07 | 0.13 | +281.71% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2024-02-15 | AMC | 0.91 | 0.89 | -2.14% | — |
| MELHUS SPAREBANK | MELG.OL | 2024-02-15 | AMC | 3.46 | 2.09 | -39.60% | — |
| AF GRUPPEN | AFG.OL | 2024-02-15 | BMO | 2.91 | 1.62 | -44.33% | — |
| AIRBUS SE | AIR.PA | 2024-02-15 | BMO | 1.93 | 1.77 | -7.99% | — |
| Acarix AB | ACARIX.ST | 2024-02-15 | BMO | — | -0.03 | — | — |
| Apetit Plc | APETIT.HE | 2024-02-15 | BMO | 0.32 | 0.55 | +71.88% | — |
| Betsson AB ser. B | BETS-B.ST | 2024-02-15 | BMO | 3.88 | 3.38 | -12.84% | — |
| Bravida Holding AB | BRAV.ST | 2024-02-15 | BMO | 2.35 | 2.03 | -13.62% | — |
| Careium AB | CARE.ST | 2024-02-15 | BMO | 0.45 | 0.27 | -40.00% | — |
| Clavister AB | CLAV.ST | 2024-02-15 | BMO | -0.20 | -0.10 | +49.26% | — |
| Eezy Oyj | EEZY.HE | 2024-02-15 | BMO | 0.03 | 0.05 | +64.03% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2024-02-15 | BMO | 5.57 | 1.14 | -79.53% | — |
| Glaston Corporation | GLA1V.HE | 2024-02-15 | BMO | 0.04 | 0.08 | +85.71% | — |
| Instalco AB | INSTAL.ST | 2024-02-15 | BMO | 0.63 | 0.74 | +18.11% | — |
| Lumo Kodit Oyj | LUMO.HE | 2024-02-15 | BMO | 0.15 | 0.15 | +2.10% | — |
| Marimekko Corporation | MEKKO.HE | 2024-02-15 | BMO | 0.17 | 0.15 | -11.76% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2024-02-15 | BMO | 0.30 | -0.30 | -201.67% | — |
| Medivir AB | MVIR.ST | 2024-02-15 | BMO | -0.43 | -0.28 | +34.88% | — |
| Momentum Group AB ser. B | MMGR-B.ST | 2024-02-15 | BMO | 0.91 | 0.85 | -6.41% | — |
| NCAB Group AB | NCAB.ST | 2024-02-15 | BMO | 0.48 | 0.35 | -26.92% | — |
| NoHo Partners Oyj | NOHO.HE | 2024-02-15 | BMO | 0.13 | 0.24 | +84.62% | — |
| Optomed Plc | OPTOMED.HE | 2024-02-15 | BMO | -0.04 | -0.09 | -125.00% | — |
| Raute Corporation | RAUTE.HE | 2024-02-15 | BMO | 0.25 | 0.22 | -9.27% | — |
| Revenio Group Corporation | REG1V.HE | 2024-02-15 | BMO | 0.25 | 0.27 | +6.58% | — |
| Sedana Medical AB | SEDANA.ST | 2024-02-15 | BMO | -0.15 | -0.36 | -142.07% | — |
| Senzime AB | SEZI.ST | 2024-02-15 | BMO | -0.30 | -0.33 | -10.00% | — |
| Sinch AB | SINCH.ST | 2024-02-15 | BMO | 0.70 | 1.01 | +44.98% | — |
| Solteq Oyj | SOLTEQ.HE | 2024-02-15 | BMO | -0.16 | -0.07 | +55.46% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2024-02-15 | BMO | 0.27 | 0.05 | -81.21% | — |
| Storytel AB ser. B | STORY-B.ST | 2024-02-15 | BMO | -0.02 | -0.71 | -3756.52% | — |
| Swedencare AB | SECARE.ST | 2024-02-15 | BMO | 0.15 | -0.08 | -152.85% | — |
| Swedish Logistic Property AB se | SLP-B.ST | 2024-02-15 | BMO | 0.26 | 0.36 | +38.35% | — |
| Vertiseit AB ser. B | VERT-B.ST | 2024-02-15 | BMO | 0.14 | 0.25 | +78.57% | — |
| Vimian Group AB | VIMIAN.ST | 2024-02-15 | BMO | 0.02 | 0.02 | -14.97% | — |
| B2 Impact ASA | B2I.OL | 2024-02-15 | DMH | 0.21 | 0.28 | +33.33% | — |
| HEXAGON COMPOSITES | HEX.OL | 2024-02-15 | DMH | -0.13 | -0.41 | -228.12% | — |
| K-Fast Holding AB B | KFAST-B.ST | 2024-02-15 | DMH | 0.08 | 0.02 | -76.25% | — |
| Lemonsoft Oyj | LEMON.HE | 2024-02-15 | DMH | 0.09 | 0.07 | -21.09% | — |
| NORBIT | NORBT.OL | 2024-02-15 | DMH | 0.69 | 0.71 | +3.61% | — |
| ODFJELL DRILLING | ODL.OL | 2024-02-15 | DMH | 0.08 | 0.10 | +18.29% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2024-02-15 | DMH | 2.67 | 2.43 | -8.99% | — |
| SALMAR | SALM.OL | 2024-02-15 | DMH | 8.22 | 13.80 | +67.82% | — |
| SMARTOPTICS GROUP ASA | SMOP.OL | 2024-02-15 | DMH | 0.01 | 0.01 | +30.00% | — |
| TGS ASA | TGS.OL | 2024-02-15 | DMH | 0.06 | -0.06 | -198.74% | — |
| TOMRA SYSTEMS | TOM.OL | 2024-02-15 | DMH | 0.07 | 0.03 | -61.37% | — |
| Tieto Corporation | TIETO.HE | 2024-02-15 | DMH | 0.66 | 0.63 | -3.84% | — |
| Koskisen Oyj | KOSKI.HE | 2024-02-16 | AMC | 0.06 | 0.12 | +99.83% | — |
| Acconeer AB | ACCON.ST | 2024-02-16 | BMO | -0.40 | -0.42 | -5.00% | — |
| Alligo AB ser. B | ALLIGO-B.ST | 2024-02-16 | BMO | 3.97 | 4.01 | +1.05% | — |
| Alma Media Corporation | ALMA.HE | 2024-02-16 | BMO | 0.14 | 0.12 | -19.50% | — |
| Aspo Plc | ASPO.HE | 2024-02-16 | BMO | 0.16 | 0.30 | +87.23% | — |
| ENI | ENI.MI | 2024-02-16 | BMO | 0.52 | 0.49 | -5.55% | — |
| F-Secure Oyj | FSECURE.HE | 2024-02-16 | BMO | 0.04 | 0.03 | -13.60% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2024-02-16 | BMO | 0.07 | 0.02 | -70.00% | — |
| Metso Oyj | METSO.HE | 2024-02-16 | BMO | 0.16 | 0.17 | +7.00% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2024-02-16 | BMO | 0.06 | 0.14 | +124.87% | — |
| NORWEGIAN AIR SHUTTLE | NAS.OL | 2024-02-16 | BMO | 0.15 | 0.14 | -11.13% | — |
| Netel Holding AB | NETEL.ST | 2024-02-16 | BMO | 1.00 | 0.81 | -18.72% | — |
| Oriola Corporation | ORIOLA.HE | 2024-02-16 | BMO | 0.02 | -0.01 | -171.50% | — |
| Precise Biometrics AB | PREC.ST | 2024-02-16 | BMO | -0.07 | -0.06 | +14.29% | — |
| QPR Software Plc | QPR1V.HE | 2024-02-16 | BMO | — | -0.02 | — | — |
| Qt Group Oyj | QTCOM.HE | 2024-02-16 | BMO | 0.64 | 0.69 | +7.81% | — |
| AKVA GROUP | AKVA.OL | 2024-02-16 | DMH | -0.50 | -1.10 | -119.76% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).