| Podjetje | Ticker | Datum | Čas | Ocena EPS | Poročani EPS | Presenečenje | Ocena prihodkov |
|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2021-08-02 | BMO | 0.17 | 0.19 | +9.59% | — |
| Oma Säästöpankki Oyj | OMASP.HE | 2021-08-02 | BMO | 0.28 | 0.40 | +42.86% | — |
| FERRARI | RACE.MI | 2021-08-02 | DMH | 1.12 | 1.11 | -1.19% | — |
| BP PLC $0.25 | BP.L | 2021-08-03 | BMO | 0.10 | 0.14 | +41.95% | — |
| Detection Technology Oyj | DETEC.HE | 2021-08-03 | BMO | 0.18 | 0.16 | -11.11% | — |
| FRESNILLO PLC ORD USD0.50 | FRES.L | 2021-08-03 | BMO | 0.19 | 0.06 | -68.42% | — |
| GENERALI | G.MI | 2021-08-03 | BMO | 0.51 | 0.47 | -7.39% | — |
| International Petroleum Corpora | IPCO.ST | 2021-08-03 | BMO | 0.21 | 0.14 | -33.33% | — |
| SOCIETE GENERALE | GLE.PA | 2021-08-03 | BMO | 1.01 | 1.57 | +54.68% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2021-08-03 | BMO | 0.21 | 0.24 | +18.06% | — |
| Nokian Tyres Plc | TYRES.HE | 2021-08-03 | DMH | 0.45 | 0.51 | +12.71% | — |
| Metso Oyj | METSO.HE | 2021-08-04 | BMO | 0.10 | 0.09 | -16.61% | — |
| PEO C.XWAR PLN | PEO.WA | 2021-08-04 | BMO | 2.00 | 2.30 | +15.00% | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2021-08-04 | BMO | 0.03 | 0.03 | — | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2021-08-04 | BMO | 9.95 | 12.84 | +29.01% | — |
| Sampo Plc A | SAMPO.HE | 2021-08-04 | BMO | 0.17 | 0.20 | +13.79% | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2021-08-04 | DMH | 2.44 | 2.63 | +7.87% | — |
| ALLEGRO.EU SA | ALE.WA | 2021-08-05 | BMO | 0.46 | 0.30 | -35.63% | — |
| Aktia Pankki Oyj | AKTIA.HE | 2021-08-05 | BMO | 0.23 | 0.29 | +26.09% | — |
| Boreo Oyj | BOREO.HE | 2021-08-05 | BMO | 0.58 | 0.53 | -8.62% | — |
| CREDIT AGRICOLE | ACA.PA | 2021-08-05 | BMO | 0.36 | 0.48 | +31.77% | — |
| CapMan Plc | CAPMAN.HE | 2021-08-05 | BMO | 0.04 | 0.06 | +37.50% | — |
| Citycon Oyj | CTY1S.HE | 2021-08-05 | BMO | 0.15 | 0.16 | +0.32% | — |
| Optomed Plc | OPTOMED.HE | 2021-08-05 | BMO | -0.07 | -0.06 | +14.29% | — |
| Outokumpu Oyj | OUT1V.HE | 2021-08-05 | BMO | 0.23 | 0.28 | +21.74% | — |
| Revenio Group Corporation | REG1V.HE | 2021-08-05 | BMO | 0.17 | 0.13 | -23.53% | — |
| Glaston Corporation | GLA1V.HE | 2021-08-05 | DMH | 0.02 | 0.02 | -14.29% | — |
| PIRELLI & C | PIRC.MI | 2021-08-05 | DMH | 0.06 | 0.08 | +33.97% | — |
| A.P. Møller - Mærsk B A/S | MAERSK-B.CO | 2021-08-06 | BMO | 178.56 | 190.91 | +6.92% | — |
| Bittium Corporation | BITTI.HE | 2021-08-06 | BMO | 0.05 | 0.02 | -70.00% | — |
| Digia Plc | DIGIA.HE | 2021-08-06 | BMO | 0.11 | 0.07 | -36.36% | — |
| Qt Group Oyj | QTCOM.HE | 2021-08-06 | BMO | 0.14 | 0.32 | +123.26% | — |
| Scanfil Plc | SCANFL.HE | 2021-08-06 | BMO | 0.13 | 0.13 | -2.50% | — |
| Storytel AB ser. B | STORY-B.ST | 2021-08-06 | BMO | -0.90 | -1.68 | -86.49% | — |
| BANCO DE SABADELL | SAB.MC | 2021-08-06 | DMH | 0.01 | 0.02 | +100.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).